Federal Income tax (Individual) | Rate | |
| Taxable Income (Single) | |
to $9,950 | 10% | |
to $40,525 | 12% | |
to $86,375 | 22% | |
to $164,925 | 24% | |
to $209,425 | 32% | |
to $523,600 | 35% | |
over | 37% | |
Taxable Income (Married Filing Jointly) | ||
to $19,900 | 10% | |
to $81,050 | 12% | |
to $172,750 | 22% | |
to $329,850 | 24% | |
to $418,850 | 32% | |
to $628,300 | 35% | |
over | 37% | |
Long term Capital Gain & Qualified dividends: | ||
Individual (Single) | ||
to $40,400 | 0% | |
to $445,850 | 15% | |
over | 20% | |
Individual (Married Filing Jointly) | ||
to $80,800 | 0% | |
to $501,600 | 15% | |
over | 20% | |
Net Investment Income Tax | ||
after $200,000 net investment income (Single) | 3.8% | |
after $250,000 taxable net investment (Married Filing Jointly) | 3.8% | |
Corporation Tax | 21% | |
Self-Employment tax | 15.3% | |
Payroll taxes | ||
Social security | 6.2% of first $142,800 | |
Medicare | 1.45% | |
Medicare surtax (income >$200,000) | 0.9% | |
Federal Unemployment | 0.6% of first $7000 | |
Estate & Trust | ||
to $2,650 | 10% | |
to $9,550 | 24% | |
to $13,050 | 35% | |
over | 37% | |
Annual gift tax exclusion | $15,000 | |
Federal Estate Exemption | $11,700,000 | |
Standard Deduction | ||
Single | $12,550 | |
Married Filing Jointly | $25,100 | |
Education Credit | ||
Lifetime learning credit | max | |
up to $80,000 taxable income (Single) | $2,000 | |
up to $160,000 taxable income (Married Filing Jointly) | $2,000 | |
American Opportunity credit | max | |
up to $80,000 taxable income (Single) | $2,000 | |
up to $160,000 taxable income (Married Filing Jointly) | $2,000 | |
Child credit | ||
Child tax credit (child under 6 years old) | $3,600 | |
Child tax credit (child between 6 - 17 years) | $3,000 | |
Child and dependent care credit | $4,000 | |
Business mileage rate deduction | 56c /business mile | |
Home Office Deduction (up to 300 square feet) | $5/business square foot | |
Retirement | ||
401K contribution (under age 50) | $19,500 | |
401K contribution (age 50 and above) | $26,000 | |
SEP contribution | $58,000 | |
IRA & Roth IRA contribution (<50) | $6,000 | |
IRA & Roth IRA contribution (50+) | $7,000 | |
Tax free social security benefits | ||
Single | $25,000 | |
Married Filing jointly | $32,000 | |
Foreign Earned Income Exclusion | $108,700 |
Updated - November 17th, 2021
USA Federal Tax rates & Tax credits (2021 Tax Year)
Les barèmes d'imposition & déductions fiscales (Année fiscale 2021)